All analysis calculated on dry basis.
All analysis carried out according to A.O.A.C methods of analysis.
Chemical Specification
| Percentage | Composition |
|---|---|
| 18-30% | P2O5 |
| 49% | CaO |
| 2.1% | Fe2O3 |
| 0.4% | Al2O3 |
| 7% | SiO2 |
| 0.6% | MgO |
| 0.2% | CI |
| 4% | H2O |
Physical Properties
Light grayish color in granular form free from harmful and foreign substances
Chemical Properties
| Specification | Parameter |
|---|---|
| 4.0% max | Moisture |
| 4.0% max | Free Acidity as P2O5 |
| 12.0% min | Water soluble P2O5 |
| 16.0% min | Water & Citrate soluble P2O5 (Available) |
| 94% min | Granulmetry from (1-5 mm) |
| 2 kg/granule | Hardness (2-5 mm) |

