Our partner has a 500 ton/day of production capacity.
Chemical Specification
Percentage | Composition |
---|---|
30% | P2O5 |
47-48% | CaO |
0.30-0.40% | MgO |
1.90-2.20% | Fe2O3 |
0.30-0.50% | Al2O3 |
0.02-0.06% | K2O |
0.30-0.60% | Na2O |
7-8% | SiO2 |
1.5-2.00% | SO3 |
3.00-3.10% | F |
500 PPM | Cl |
6.50-7.50 | LOI |
4.50-5.20% | CO2 |
4% | H2O |
0.15-0.25% | ORG.MAT |
Size Analysis
Composition Range | Values |
---|---|
00-2.00% | +4.50 |
70-80% | -4.50+100 |
10-15% | -100+2 |
3-5% | -200+270 |
5-8% | -270 |